<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frugle &#187; ccie</title>
	<atom:link href="http://frugle.com/tag/ccie/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugle.com</link>
	<description>Plugged In To Save You Money</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CCIE Routing &amp; Switching Polymorphic Assessments</title>
		<link>http://frugle.com/2009/02/ccie-routing-switching-polymorphic-assessments/</link>
		<comments>http://frugle.com/2009/02/ccie-routing-switching-polymorphic-assessments/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:36:11 +0000</pubDate>
		<dc:creator>rmclain</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[graded labs]]></category>
		<category><![CDATA[routing and switching]]></category>
		<category><![CDATA[self assessment]]></category>

		<guid isPermaLink="false">http://www.frugle.com/blog/?p=129</guid>
		<description><![CDATA[If you are in the tech world, you know that most of the traffic circulating the web goes through Cisco equipment.  I read somewhere that 90% of all trafic goes through some kind of Cisco device.  At the highest level of Cisco training is the CCIE or the Cisco Certified Internetwork Expert.  This certification is [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the tech world, you know that most of the traffic circulating the web goes through Cisco equipment.  I read somewhere that 90% of all trafic goes through some kind of Cisco device.  At the highest level of Cisco training is the CCIE or the Cisco Certified Internetwork Expert.  This certification is one of the hardest to get in the IT industry and students spend a lot of time and money preparing for the exam.  One of the projects that I was helping with recently was to try and gauge the students current ability.  This is a difficult process since the lab is very comprehensive.  However, the staff here at <a href="http://www.gradedlabs.com">Graded Labs </a>came through, I think in a big way.</p>
<p><a title="Graded Labs" href="http://www.gradedlabs.com">Graded Labs</a> now offers, through their partnership with <a title="Internetwork Expert" href="http://www.internetworkexpert.com">Internetwork Expert</a>, a completely automated, dynamic and taliored <a title="Polymorphic Assessment Lab" href="http://www.internetworkexpert.com/ccie-routing-switching-poly-labs-assessment.htm">Assessment Lab</a>.  This lab gives students the ability to see where they currently are in their training.  It also provides a nice CSS/Javascript report where they can drill down and match correct assertions with their own insertions.  It was a real treat to work on this project and I hope that it really helps the students enhance their studies and their confidence before they take the actual Cisco exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://frugle.com/2009/02/ccie-routing-switching-polymorphic-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CCIE Rack Rental Widget</title>
		<link>http://frugle.com/2008/07/new-ccie-rack-rental-widget/</link>
		<comments>http://frugle.com/2008/07/new-ccie-rack-rental-widget/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 20:01:40 +0000</pubDate>
		<dc:creator>rmclain</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[gradedlabs]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.frugle.com/blog/?p=127</guid>
		<description><![CDATA[I have just finished programming a new OSX Dashboard Widget.  It checks the current pricing and availability for CCIE Routing and Switching, CCIE Security, CCIE Voice and CCIE Security racks.  The process for creating a widget is pretty straight forward.  The only part that wasn&#8217;t support out of the box was making AJAX calls to [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished programming a new OSX Dashboard Widget.  It checks the current pricing and availability for CCIE Routing and Switching, CCIE Security, CCIE Voice and CCIE Security racks.  The process for creating a widget is pretty straight forward.  The only part that wasn&#8217;t support out of the box was making AJAX calls to the server to get the dynamic pricing and availability.  However, just ripping the Ajax function from the jQuery library worked like a charm.  </p>
<p>The widget is completely free.</p>
<p>If you want to see the widget, check out <a href="http://www.gradedlabs.com/widgets/" title="Graded Labs.com">Graded Labs</a>.  Also there are some screenshots posted below.   If anyone has any questions just leave a comment.  <br />
<br/><br />
<img src="http://www.gradedlabs.com/assets/images/rack_widget.png" alt="ccie rack rental widget"/>  <a href="http://www.gradedlabs.com/widgets/apple" title="Download widget now!">Download Now</a><br />
<br/><br />
<br/><br />
<br/></p>
<h4><a onclick="VSLT('iusethis')" href="http://osx.iusethis.com/app/ccierackavailability" title="Support CCIE Rack Availability on iusethis">Support CCIE Rack Availability on iusethis</a></h4>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6645079233215019";
/* 468x60, created 10/17/09 */
google_ad_slot = "9633416447";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://frugle.com/2008/07/new-ccie-rack-rental-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
